San Francisco Seagulls vs Nevada Big Horns played on 06/14/09 Score: 4 - 12

(Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny

Batting

Player avg ab r h 1b 2b 3b hr rbi tb slg% bb hp so obp% obs% sf sh sb cs obe
1 Paul McIntosh 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Luke Cosmos 1000 1 0 1 1 0 0 0 2 1 1000 0 0 0 1000 2000 0 0 0 0 0
2 Doug Hansen 333 3 1 1 0 1 0 0 0 2 667 1 0 0 500 1167 0 0 0 0 0
3 Robert Hitchens 667 3 1 2 1 0 0 1 2 5 1667 1 0 0 750 2417 0 0 0 0 0
4 Peter Abrams 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
4 Mike Corbett 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Marc Caviglia 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dennis Souza 500 2 1 1 1 0 0 0 0 1 500 0 0 0 500 1000 0 0 0 0 0
6 Roger Fonseca 500 2 0 1 1 0 0 0 0 1 500 0 0 1 500 1000 0 0 0 0 0
6 Dan Fernandez 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
7 Jeff Habeeb 0 2 0 0 0 0 0 0 0 0 0 1 0 1 333 333 0 0 0 0 0
8 Dustin Wold 0 2 1 0 0 0 0 0 0 0 0 1 0 0 333 333 0 0 0 0 0
9 Geoff Downing 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Zach Bell 0 1 0 0 0 0 0 0 0 0 0 1 0 0 500 500 0 0 0 0 1
10 Matt Maggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Nick Baldocchi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
______________________
Total for Game 214 28 4 6 4 1 0 1 4 10 357 5 0 5 333 690 0 0 0 0 1

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Nevada Big Horns: (Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny

Fielding

Player e pb csb sba
1 Paul McIntosh 1 0 0 0
1 Luke Cosmos 0 0 0 0
2 Doug Hansen 0 0 1 2
3 Robert Hitchens 0 0 0 0
4 Peter Abrams 0 0 0 1
4 Mike Corbett 0 0 0 0
5 Marc Caviglia 0 0 0 0
5 Dennis Souza 0 0 0 0
6 Roger Fonseca 0 0 0 0
6 Dan Fernandez 0 0 0 0
7 Jeff Habeeb 0 0 0 0
8 Dustin Wold 1 0 0 0
9 Geoff Downing 0 0 0 0
9 Zach Bell 0 0 0 0
10 Matt Maggiolo 0 0 0 0
10 Nick Baldocchi 0 0 0 0
______________________
Total for Game 2 0 1 3

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Nevada Big Horns: (Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny

Pitching

Player era w l app gs cg sho s ip h r er bb so ht ab wp hp bk sfa sha k/g w/g whip
1 Paul McIntosh 5.40 0 0 1 0 0 0 0 1.67 3 1 1 0 1 0 8 2 2 0 0 0 5.40 0.00 1.80
1 Luke Cosmos 20.25 0 0 1 0 0 0 0 1.33 2 3 3 2 0 0 5 1 1 0 1 0 0.00 13.50 3.00
10 Matt Maggiolo 33.75 0 1 1 1 0 0 0 1.33 5 5 5 2 1 1 8 0 1 0 0 0 6.75 13.50 5.25
10 Nick Baldocchi 5.40 0 0 1 0 0 0 0 1.67 2 3 1 2 1 0 8 0 0 0 0 0 5.40 10.80 2.40
______________________
Total for Game 15.00 0 1 4 1 0 0 0 6.00 12 12 10 6 3 1 29 3 4 0 1 0 4.50 9.00 3.00

[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs