San Francisco Seagulls vs Novato Knicks played on 06/17/09 Score: 8 - 13

(Home) Type: Season Field: Balboa Park (San Francisco) Weather: Cold

Batting

Player avg ab r h 1b 2b 3b hr rbi tb slg% bb hp so obp% obs% sf sh sb cs obe
1 Eric Herrera 250 4 1 1 1 0 0 0 1 1 250 0 1 1 400 650 0 0 1 0 0
2 Doug Hansen 0 3 1 0 0 0 0 0 0 0 0 1 1 1 400 400 0 0 0 0 0
3 Robert Hitchens 400 5 2 2 2 0 0 0 2 2 400 0 0 1 400 800 0 0 0 0 1
4 Peter Abrams 667 3 1 2 2 0 0 0 1 2 667 1 0 0 750 1417 0 0 0 0 0
4 Mike Corbett 1000 1 0 1 1 0 0 0 1 1 1000 0 0 0 1000 2000 0 0 0 0 0
5 Marc Caviglia 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
5 Dennis Souza 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1000 1000 0 0 0 0 0
6 Dan Fernandez 200 5 1 1 1 0 0 0 0 1 200 0 0 1 200 400 0 0 0 0 0
7 Roger Fonseca 1000 4 1 4 2 1 1 0 3 7 1750 0 0 0 1000 2750 0 0 0 0 0
8 Nick Baldocchi 500 2 1 1 0 1 0 0 0 2 1000 1 0 1 667 1667 0 1 0 0 0
9 Zach Bell 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ryan Peterson 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 Kyle Pfeiffer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Eric Lara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Cory Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tyler Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Colin Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____________________
Total for Game 353 34 8 12 9 2 1 0 8 16 471 4 3 7 463 934 0 1 1 0 1

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Novato Knicks: (Home) Type: Season Field: Balboa Park (San Francisco) Weather: Cold

Fielding

Player e pb csb sba
1 Eric Herrera 4 0 0 0
2 Doug Hansen 1 0 0 0
3 Robert Hitchens 0 0 0 0
4 Peter Abrams 0 0 0 0
4 Mike Corbett 0 0 0 1
5 Marc Caviglia 0 0 0 0
5 Dennis Souza 0 0 0 0
6 Dan Fernandez 0 0 0 0
7 Roger Fonseca 0 0 0 0
8 Nick Baldocchi 0 0 0 0
9 Zach Bell 1 0 0 0
9 Ryan Peterson 0 0 0 0
10 Kyle Pfeiffer 1 0 0 0
10 Eric Lara 0 0 0 0
10 Cory Edwards 0 0 0 0
10 Tyler Greene 0 0 0 0
10 Colin Murphy 0 0 0 0
____________________
Total for Game 7 0 0 1

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Novato Knicks: (Home) Type: Season Field: Balboa Park (San Francisco) Weather: Cold

Pitching

Player era w l app gs cg sho s ip h r er bb so ht ab wp hp bk sfa sha k/g w/g whip
10 Kyle Pfeiffer 9.00 0 1 1 1 0 0 0 3.00 6 5 3 2 1 0 15 0 0 0 0 0 3.00 6.00 2.67
10 Eric Lara 0.00 0 0 1 0 0 0 0 2.00 2 0 0 0 0 0 8 0 1 0 1 0 0.00 0.00 1.00
10 Cory Edwards 0.00 0 0 1 0 0 0 0 1.00 2 1 0 0 1 0 5 1 0 0 0 0 9.00 0.00 2.00
10 Tyler Greene 40.50 0 0 1 0 0 0 0 0.67 2 5 3 3 1 0 5 1 1 0 0 0 13.50 40.50 7.50
10 Colin Murphy 13.50 0 0 1 0 0 0 0 1.33 2 2 2 0 2 0 6 1 1 0 0 0 13.50 0.00 1.50
____________________
Total for Game 9.00 0 1 5 1 0 0 0 8.00 14 13 8 5 5 0 39 3 3 0 1 0 5.63 5.63 2.38

[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs