San Francisco Seagulls vs Sacramento Red Sox played on 06/20/09 Score: 4 - 1

(Home) Type: Season Field: Big Rec (San Francisco) Weather: Sunny

Batting

Player avg ab r h 1b 2b 3b hr rbi tb slg% bb hp so obp% obs% sf sh sb cs obe
1 Paul McIntosh 333 3 0 1 1 0 0 0 1 1 333 1 0 1 500 833 0 0 1 1 0
2 Brian Ghilarducci 333 3 0 1 1 0 0 0 0 1 333 0 1 2 500 833 0 0 1 0 0
3 Robert Hitchens 0 3 1 0 0 0 0 0 0 0 0 1 0 1 250 250 0 0 0 0 1
4 Doug Hansen 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
4 Roger Fonseca 1000 1 0 1 0 0 1 0 2 3 3000 0 0 0 1000 4000 0 0 0 0 0
5 Peter Abrams 667 3 0 2 2 0 0 0 0 2 667 1 0 0 750 1417 0 0 2 0 0
6 Marc Caviglia 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
6 Nick Baldocchi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Eric Herrera 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
8 Dustin Wold 667 3 2 2 1 1 0 0 0 3 1000 1 0 0 750 1750 0 0 0 0 0
9 Jeff Habeeb 333 3 0 1 1 0 0 0 0 1 333 0 0 0 333 667 0 0 0 0 0
9 Dan Fernandez 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10 Branden Petrangelo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tucker Slagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Colin Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Luke Cosmos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Total for Game 258 31 4 8 6 1 1 0 3 11 355 4 1 9 361 716 0 0 4 1 1

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Sacramento Red Sox: (Home) Type: Season Field: Big Rec (San Francisco) Weather: Sunny

Fielding

Player e pb csb sba
1 Paul McIntosh 0 0 0 0
2 Brian Ghilarducci 0 0 0 0
3 Robert Hitchens 1 0 0 0
4 Doug Hansen 0 0 0 1
4 Roger Fonseca 0 0 0 0
5 Peter Abrams 0 0 0 0
6 Marc Caviglia 0 0 0 0
6 Nick Baldocchi 0 0 0 0
7 Eric Herrera 2 0 0 0
8 Dustin Wold 0 0 0 0
9 Jeff Habeeb 0 0 0 0
9 Dan Fernandez 0 0 0 0
10 Branden Petrangelo 0 0 0 0
10 Tucker Slagle 0 0 0 0
10 Colin Murphy 0 0 0 0
10 Luke Cosmos 0 0 0 0
_____________________
Total for Game 3 0 0 1

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Sacramento Red Sox: (Home) Type: Season Field: Big Rec (San Francisco) Weather: Sunny

Pitching

Player era w l app gs cg sho s ip h r er bb so ht ab wp hp bk sfa sha k/g w/g whip
10 Branden Petrangelo 0.00 0 0 1 1 0 0 0 5.00 5 1 0 4 4 0 21 0 0 0 0 0 7.20 7.20 1.80
10 Tucker Slagle 0.00 1 0 1 0 0 0 0 2.00 0 0 0 0 3 0 6 0 0 0 0 0 13.50 0.00 0.00
10 Colin Murphy 0.00 0 0 1 0 0 0 0 1.00 2 0 0 0 1 0 5 0 0 0 0 0 9.00 0.00 2.00
10 Luke Cosmos 0.00 0 0 1 0 0 0 1 1.00 2 0 0 0 0 0 4 0 0 0 0 0 0.00 0.00 2.00
_____________________
Total for Game 0.00 1 0 4 1 0 0 1 9.00 9 1 0 4 8 0 36 0 0 0 0 0 8.00 4.00 1.44

[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs