San Francisco Seagulls vs Stockton Glory played on 06/23/09 Score: 7 - 3
(Home) Type: Season Field: Balboa Park (San Francisco) Weather: Cold
| Player | avg | ab | r | h | 1b | 2b | 3b | hr | rbi | tb | slg% | bb | hp | so | obp% | obs% | sf | sh | sb | cs | obe |
| 1 Dan Fernandez | 250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 250 | 0 | 0 | 1 | 250 | 500 | 0 | 0 | 0 | 0 | 0 |
| 2 Brian Ghilarducci | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Zack Braband | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 0 |
| 3 Robert Hitchens | 500 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 750 | 0 | 0 | 1 | 500 | 1250 | 0 | 0 | 0 | 0 | 0 |
| 4 Peter Abrams | 500 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1000 | 0 | 0 | 1 | 500 | 1500 | 0 | 0 | 0 | 0 | 0 |
| 5 Roger Fonseca | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Doug Hansen | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 250 | 250 | 0 | 0 | 1 | 0 | 0 |
| 7 Marc Caviglia | 500 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 750 | 0 | 0 | 1 | 500 | 1250 | 0 | 0 | 0 | 0 | 0 |
| 8 Eric Herrera | 500 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 500 | 0 | 0 | 1 | 500 | 1000 | 0 | 0 | 1 | 0 | 0 |
| 9 Mike Corbett | 333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1000 | 0 | 0 | 1 | 333 | 1333 | 0 | 0 | 0 | 0 | 0 |
| 9 Dennis Souza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Eric Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Tucker Slagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Cory Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Matt Maggiolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Zach Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Luke Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _____________________ | |||||||||||||||||||||
| Total for Game | 294 | 34 | 7 | 10 | 5 | 4 | 1 | 0 | 6 | 16 | 471 | 2 | 0 | 14 | 333 | 804 | 0 | 0 | 2 | 0 | 0 |
[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ
Stockton Glory: (Home) Type: Season Field: Balboa Park (San Francisco) Weather: Cold
| Player | e | pb | csb | sba |
| 1 Dan Fernandez | 0 | 0 | 0 | 0 |
| 2 Brian Ghilarducci | 0 | 0 | 0 | 0 |
| 2 Zack Braband | 0 | 0 | 0 | 0 |
| 3 Robert Hitchens | 0 | 0 | 0 | 0 |
| 4 Peter Abrams | 0 | 0 | 0 | 0 |
| 5 Roger Fonseca | 0 | 0 | 0 | 0 |
| 6 Doug Hansen | 0 | 0 | 0 | 0 |
| 7 Marc Caviglia | 0 | 0 | 0 | 0 |
| 8 Eric Herrera | 0 | 0 | 0 | 0 |
| 9 Mike Corbett | 0 | 0 | 2 | 0 |
| 9 Dennis Souza | 0 | 0 | 0 | 0 |
| 10 Eric Lara | 0 | 0 | 0 | 0 |
| 10 Tucker Slagle | 0 | 0 | 0 | 0 |
| 10 Cory Edwards | 0 | 0 | 0 | 0 |
| 10 Matt Maggiolo | 0 | 0 | 0 | 0 |
| 10 Zach Bell | 0 | 0 | 0 | 0 |
| 10 Colin Murphy | 0 | 0 | 0 | 0 |
| 10 Luke Cosmos | 0 | 0 | 0 | 0 |
| _____________________ | ||||
| Total for Game | 0 | 0 | 2 | 0 |
[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors
Stockton Glory: (Home) Type: Season Field: Balboa Park (San Francisco) Weather: Cold
| Player | era | w | l | app | gs | cg | sho | s | ip | h | r | er | bb | so | ht | ab | wp | hp | bk | sfa | sha | k/g | w/g | whip |
| 10 Eric Lara | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | 0.50 |
| 10 Tucker Slagle | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 2 | 1 | 1 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4.50 | 13.50 | 2.50 |
| 10 Cory Edwards | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 0.00 |
| 10 Matt Maggiolo | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 1.00 |
| 10 Zach Bell | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 1.00 |
| 10 Colin Murphy | 27.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.50 | 40.50 | 6.00 |
| 10 Luke Cosmos | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.33 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20.25 | 0.00 | 0.75 |
| _____________________ | ||||||||||||||||||||||||
| Total for Game | 3.00 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 9.00 | 7 | 3 | 3 | 6 | 11 | 0 | 31 | 1 | 0 | 1 | 0 | 0 | 11.00 | 6.00 | 1.44 |
[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs