San Francisco Seagulls vs Nevada Big Horns played on 06/26/09 Score: 11 - 8
(Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny
| Player | ab | bb | r | h | 1b | 2b | 3b | hr | rbi | avg | slg% | obp% | obs% | hp | obe | sb | sh | sf | so | cs | tb |
| 1 Paul McIntosh | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 Doug Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 Roger Fonseca | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 333 | 500 | 333 | 833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 Robert Hitchens | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 500 | 750 | 600 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 Peter Abrams | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 400 | 400 | 400 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 Dustin Wold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Zack Braband | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 200 | 200 | 400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 Marc Caviglia | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 667 | 1000 | 800 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 Dennis Souza | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 500 | 1250 | 600 | 1850 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 9 Eric Herrera | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 Dan Fernandez | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 10 Mike Corbett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 Zach Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Cory Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Tyler Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | |||||||||||||||||||||
| Total for Game | 42 | 4 | 11 | 14 | 10 | 3 | 0 | 1 | 8 | 333 | 476 | 404 | 880 | 1 | 3 | 1 | 0 | 0 | 8 | 2 | 20 |
[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ
Nevada Big Horns: (Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny
| Player | e | pb | csb | sba |
| 1 Paul McIntosh | 0 | 0 | 0 | 0 |
| 1 Doug Hansen | 1 | 0 | 0 | 0 |
| 2 Roger Fonseca | 0 | 0 | 0 | 0 |
| 3 Robert Hitchens | 0 | 0 | 0 | 0 |
| 4 Peter Abrams | 0 | 0 | 0 | 0 |
| 5 Dustin Wold | 0 | 0 | 0 | 0 |
| 6 Zack Braband | 1 | 0 | 0 | 0 |
| 7 Marc Caviglia | 0 | 0 | 0 | 0 |
| 8 Dennis Souza | 0 | 0 | 0 | 0 |
| 9 Eric Herrera | 0 | 0 | 0 | 0 |
| 10 Dan Fernandez | 0 | 0 | 0 | 0 |
| 10 Mike Corbett | 0 | 0 | 0 | 0 |
| 11 Zach Bell | 0 | 0 | 0 | 0 |
| 11 Cory Edwards | 0 | 0 | 0 | 0 |
| 11 Tyler Greene | 0 | 0 | 0 | 0 |
| ____________________ | ||||
| Total for Game | 2 | 0 | 0 | 0 |
[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors
Nevada Big Horns: (Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny
| Player | ip | ab | r | er | bk | bb | h | ht | sfa | sha | hp | wp | w | l | s | era | app | whip | cg | gs | sho | k/g | w/g | so |
| 11 Zach Bell | 6.00 | 28 | 4 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 | 1 | 1.83 | 0 | 1 | 0 | 4.50 | 1.50 | 3 |
| 11 Cory Edwards | 2.00 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.50 | 0 | 0 | 0 | 4.50 | 0.00 | 1 |
| 11 Tyler Greene | 1.00 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2.00 | 0 | 0 | 0 | 9.00 | 18.00 | 1 |
| ____________________ | ||||||||||||||||||||||||
| Total for Game | 9.00 | 42 | 8 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 3 | 1.78 | 0 | 1 | 0 | 5.00 | 3.00 | 5 |
[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs