San Francisco Seagulls vs Nevada Big Horns played on 06/27/09 Score: 3 - 1

(Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny

Batting

Player ab bb r h 1b 2b 3b hr rbi avg slg% obp% obs% hp obe sb sh sf so cs tb
1 Paul McIntosh 2 0 0 0 0 0 0 0 0 0 0 333 333 0 0 0 0 0 0 0 0
1 Eric Herrera 2 0 0 1 0 1 0 0 1 500 1000 500 1500 0 0 0 0 0 0 0 2
2 Roger Fonseca 5 0 0 3 3 0 0 0 0 600 600 600 1200 0 0 1 0 0 2 0 3
3 Robert Hitchens 4 1 0 1 1 0 0 0 0 250 250 400 650 0 0 0 0 0 0 0 1
4 Peter Abrams 5 0 0 1 0 1 0 0 0 200 400 200 600 0 0 0 0 0 2 0 2
5 Zack Braband 4 1 0 0 0 0 0 0 0 0 0 200 200 0 0 0 0 0 2 0 0
6 Marc Caviglia 3 1 1 0 0 0 0 0 0 0 0 250 250 0 0 0 0 0 1 0 0
7 Dennis Souza 4 0 1 1 0 1 0 0 0 250 500 250 750 0 0 0 0 0 2 0 2
8 Doug Hansen 3 1 0 2 2 0 0 0 0 667 667 750 1417 0 0 1 0 0 0 0 2
8 Dan Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dustin Wold 4 0 1 2 2 0 0 0 1 500 500 500 1000 0 0 0 0 0 0 0 2
10 Branden Petrangelo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tucker Slagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Matt Maggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Luke Cosmos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Total for Game 36 4 3 11 8 3 0 0 2 306 389 390 779 0 0 2 0 0 9 0 14

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Nevada Big Horns: (Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny

Fielding

Player e pb csb sba
1 Paul McIntosh 0 0 0 0
1 Eric Herrera 0 0 0 0
2 Roger Fonseca 0 0 0 0
3 Robert Hitchens 0 0 0 0
4 Peter Abrams 0 0 0 0
5 Zack Braband 0 0 0 0
6 Marc Caviglia 0 0 0 0
7 Dennis Souza 0 0 0 2
8 Doug Hansen 0 0 0 0
8 Dan Fernandez 0 0 0 0
9 Dustin Wold 0 0 0 0
10 Branden Petrangelo 0 0 0 0
10 Tucker Slagle 0 0 0 0
11 Matt Maggiolo 0 0 0 0
12 Luke Cosmos 0 0 0 0
_____________________
Total for Game 0 0 0 2

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Nevada Big Horns: (Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny

Pitching

Player ip ab r er bk bb h ht sfa sha hp wp w l s era app whip cg gs sho k/g w/g so
10 Branden Petrangelo 6.00 22 1 1 0 4 5 0 0 0 1 0 1 0 0 1.50 1 1.50 0 1 0 6.00 6.00 4
10 Tucker Slagle 0.67 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00 1 4.50 0 0 0 0.00 13.50 0
11 Matt Maggiolo 1.33 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 1 0.75 0 0 0 13.50 6.75 2
12 Luke Cosmos 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 1 0.00 0 0 0 0.00 0.00 0
_____________________
Total for Game 9.00 31 1 1 0 6 7 0 0 0 1 0 1 0 1 1.00 4 1.44 0 1 0 6.00 6.00 6

[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs