San Francisco Seagulls vs Nevada Big Horns played on 06/27/09 Score: 1 - 6
(Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny
| Player | ab | bb | r | h | 1b | 2b | 3b | hr | rbi | avg | slg% | obp% | obs% | hp | obe | sb | sh | sf | so | cs | tb |
| 1 Roger Fonseca | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 Eric Herrera | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Robert Hitchens | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 Doug Hansen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 Marc Caviglia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 Peter Abrams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Dustin Wold | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 833 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7 Dan Fernandez | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 1167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 Mike Corbett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 Jeff Habeeb | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 Paul McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Eric Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | |||||||||||||||||||||
| Total for Game | 31 | 3 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 194 | 194 | 265 | 458 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 6 |
[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ
Nevada Big Horns: (Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny
| Player | e | pb | csb | sba |
| 1 Roger Fonseca | 1 | 0 | 0 | 0 |
| 2 Eric Herrera | 0 | 0 | 0 | 0 |
| 3 Robert Hitchens | 0 | 0 | 0 | 0 |
| 4 Doug Hansen | 0 | 0 | 0 | 0 |
| 5 Marc Caviglia | 0 | 0 | 0 | 0 |
| 5 Peter Abrams | 0 | 0 | 0 | 0 |
| 6 Dustin Wold | 0 | 0 | 0 | 0 |
| 7 Dan Fernandez | 0 | 0 | 0 | 0 |
| 8 Mike Corbett | 0 | 0 | 0 | 0 |
| 9 Jeff Habeeb | 0 | 0 | 0 | 0 |
| 10 Paul McIntosh | 0 | 0 | 0 | 0 |
| 10 Eric Lara | 0 | 0 | 0 | 0 |
| 10 Colin Murphy | 0 | 0 | 0 | 0 |
| ____________________ | ||||
| Total for Game | 1 | 0 | 0 | 0 |
[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors
Nevada Big Horns: (Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Sunny
| Player | ip | ab | r | er | bk | bb | h | ht | sfa | sha | hp | wp | w | l | s | era | app | whip | cg | gs | sho | k/g | w/g | so |
| 10 Paul McIntosh | 4.00 | 14 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.75 | 1 | 1.50 | 0 | 1 | 0 | 0.00 | 6.75 | 0 |
| 10 Eric Lara | 2.00 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.50 | 0 | 0 | 0 | 4.50 | 0.00 | 1 |
| 10 Colin Murphy | 2.00 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1 | 1.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| ____________________ | ||||||||||||||||||||||||
| Total for Game | 8.00 | 31 | 6 | 5 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 5.63 | 3 | 1.50 | 0 | 1 | 0 | 1.13 | 3.38 | 1 |
[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs