San Francisco Seagulls vs Stockton Glory played on 07/01/09 Score: 0 - 2
(Away) Type: Season Field: Bear Creek High School (Stockton) Weather: Sunny
| Player | ab | bb | r | h | 1b | 2b | 3b | hr | rbi | avg | slg% | obp% | obs% | hp | obe | sb | sh | sf | so | cs | tb |
| 1 Dan Fernandez | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 2 Eric Herrera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 Robert Hitchens | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 Peter Abrams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Roger Fonseca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Dustin Wold | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 500 | 750 | 500 | 1250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 7 Luke Cosmos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 Colin Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Zach Bell | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 Brian Ghilarducci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 Matt Maggiolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ___________________ | |||||||||||||||||||||
| Total for Game | 32 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 125 | 156 | 176 | 333 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 5 |
[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ
Stockton Glory: (Away) Type: Season Field: Bear Creek High School (Stockton) Weather: Sunny
| Player | e | pb | csb | sba |
| 1 Dan Fernandez | 0 | 0 | 0 | 0 |
| 2 Eric Herrera | 0 | 0 | 0 | 0 |
| 3 Robert Hitchens | 0 | 0 | 0 | 0 |
| 4 Peter Abrams | 0 | 1 | 1 | 0 |
| 5 Roger Fonseca | 0 | 0 | 0 | 0 |
| 6 Dustin Wold | 1 | 0 | 0 | 0 |
| 7 Luke Cosmos | 0 | 0 | 0 | 0 |
| 7 Colin Murphy | 0 | 0 | 0 | 0 |
| 8 Zach Bell | 0 | 0 | 0 | 0 |
| 9 Brian Ghilarducci | 0 | 0 | 0 | 0 |
| 10 Matt Maggiolo | 0 | 0 | 0 | 0 |
| ___________________ | ||||
| Total for Game | 1 | 1 | 1 | 0 |
[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors
Stockton Glory: (Away) Type: Season Field: Bear Creek High School (Stockton) Weather: Sunny
| Player | ip | ab | r | er | bk | bb | h | ht | sfa | sha | hp | wp | w | l | s | era | app | whip | cg | gs | sho | k/g | w/g | so |
| 7 Luke Cosmos | 1.00 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 3.00 | 0 | 0 | 0 | 0.00 | 18.00 | 0 |
| 7 Colin Murphy | 2.00 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 4.50 | 4.50 | 1 |
| 10 Matt Maggiolo | 5.00 | 17 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.60 | 1 | 1.00 | 0 | 1 | 0 | 5.40 | 7.20 | 3 |
| ___________________ | ||||||||||||||||||||||||
| Total for Game | 8.00 | 25 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.25 | 3 | 1.13 | 0 | 1 | 0 | 4.50 | 7.88 | 4 |
[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs