San Francisco Seagulls vs Oakland Expos played on 05/30/09 Score: 4 - 3
(Home) Type: Season Field: Big Rec (San Francisco) Weather: Cloudy - 60 degrees
| Player | avg | ab | r | h | 1b | 2b | 3b | hr | rbi | tb | slg% | bb | hp | so | obp% | obs% | sf | sh | sb | cs | obe |
| 1 Roger Fonseca | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Dan Fernandez | 500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 1 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 Dustin Wold | 333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1333 | 0 | 0 | 1 | 333 | 1667 | 0 | 0 | 0 | 0 | 0 |
| 2 Zach Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Peter Abrams | 500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 1 | 0 | 1 | 667 | 1167 | 0 | 0 | 1 | 0 | 0 |
| 4 Robert Hitchens | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0 |
| 5 Eric Herrera | 1000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1000 | 0 | 1 | 0 | 1000 | 2000 | 0 | 0 | 2 | 1 | 0 |
| 6 Marc Caviglia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 Nick Baldocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jeff Habeeb | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Paul McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Dennis Souza | 500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 1 | 0 | 0 | 667 | 1167 | 0 | 0 | 0 | 0 | 0 |
| 9 Brian Ghilarducci | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 |
| 10 Matt Maggiolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Tucker Slagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Irvin Huerta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Cory Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Branden Petrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _____________________ | |||||||||||||||||||||
| Total for Game | 286 | 21 | 4 | 6 | 5 | 0 | 0 | 1 | 4 | 9 | 429 | 5 | 1 | 8 | 429 | 857 | 1 | 0 | 3 | 1 | 0 |
[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ
Oakland Expos: (Home) Type: Season Field: Big Rec (San Francisco) Weather: Cloudy - 60 degrees
| Player | e | pb | csb | sba |
| 1 Roger Fonseca | 0 | 0 | 0 | 0 |
| 1 Dan Fernandez | 0 | 0 | 0 | 0 |
| 2 Dustin Wold | 0 | 0 | 0 | 0 |
| 2 Zach Bell | 0 | 0 | 0 | 0 |
| 3 Peter Abrams | 0 | 0 | 0 | 0 |
| 4 Robert Hitchens | 1 | 0 | 0 | 0 |
| 5 Eric Herrera | 0 | 0 | 0 | 0 |
| 6 Marc Caviglia | 0 | 0 | 0 | 0 |
| 6 Nick Baldocchi | 0 | 0 | 0 | 0 |
| 7 Jeff Habeeb | 0 | 0 | 0 | 0 |
| 7 Paul McIntosh | 0 | 0 | 0 | 0 |
| 8 Dennis Souza | 0 | 0 | 0 | 2 |
| 9 Brian Ghilarducci | 0 | 0 | 0 | 0 |
| 10 Matt Maggiolo | 0 | 0 | 0 | 0 |
| 11 Tucker Slagle | 0 | 0 | 0 | 0 |
| 12 Irvin Huerta | 0 | 0 | 0 | 0 |
| 13 Cory Edwards | 0 | 0 | 0 | 0 |
| 14 Branden Petrangelo | 0 | 0 | 0 | 0 |
| _____________________ | ||||
| Total for Game | 1 | 0 | 0 | 2 |
[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors
Oakland Expos: (Home) Type: Season Field: Big Rec (San Francisco) Weather: Cloudy - 60 degrees
| Player | era | w | l | app | gs | cg | sho | s | ip | h | r | er | bb | so | ht | ab | wp | hp | bk | sfa | sha | k/g | w/g | whip |
| 10 Matt Maggiolo | 4.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.00 | 4 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 2.50 |
| 11 Tucker Slagle | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 2.00 |
| 12 Irvin Huerta | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 3.00 |
| 13 Cory Edwards | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 6.75 | 0.00 | 1.50 |
| 14 Branden Petrangelo | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.33 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.71 | 0.00 | 0.00 |
| _____________________ | ||||||||||||||||||||||||
| Total for Game | 3.86 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 7.00 | 7 | 3 | 3 | 3 | 4 | 0 | 27 | 1 | 2 | 0 | 0 | 0 | 5.14 | 3.86 | 1.43 |
[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs