San Francisco Seagulls vs Oakland Baseball Club played on 07/05/09 Score: 19 - 5

(Away) Type: Season Field: Raimondi Park (Oakland) Weather: Cloudy

Batting

Player ab bb r h 1b 2b 3b hr rbi avg slg% obp% obs% hp obe sb sh sf so cs tb
1 Eric Herrera 3 0 1 1 1 0 0 0 0 333 333 333 667 0 0 0 0 0 0 1 1
1 Paul McIntosh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2 Roger Fonseca 6 0 4 3 1 2 0 0 0 500 833 500 1333 0 1 0 0 0 0 0 5
3 Robert Hitchens 6 0 3 3 2 1 0 0 2 500 667 500 1167 0 1 0 0 0 0 0 4
4 Peter Abrams 4 2 5 3 2 0 0 1 4 750 1500 833 2333 0 0 0 0 0 0 0 6
5 Doug Hansen 5 1 3 3 1 1 0 1 5 600 1400 667 2067 0 0 0 0 0 0 0 7
6 Marc Caviglia 6 0 2 2 1 1 0 0 2 333 500 333 833 0 0 0 0 0 2 0 3
7 Zack Braband 5 1 0 1 1 0 0 0 2 200 200 333 533 0 0 0 0 0 1 0 1
8 Nick Baldocchi 5 0 0 1 0 1 0 0 1 200 400 200 600 0 0 0 0 0 0 0 2
9 Mike Corbett 3 2 0 1 1 0 0 0 0 333 333 600 933 0 0 0 0 0 1 0 1
10 Colin Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____________________
Total for Game 46 6 19 18 10 6 0 2 16 391 652 462 1114 0 2 0 0 0 5 1 30

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Oakland Baseball Club: (Away) Type: Season Field: Raimondi Park (Oakland) Weather: Cloudy

Fielding

Player e pb csb sba
1 Eric Herrera 0 0 0 0
1 Paul McIntosh 0 0 0 0
2 Roger Fonseca 0 0 0 0
3 Robert Hitchens 0 0 0 0
4 Peter Abrams 0 0 0 0
5 Doug Hansen 0 0 0 0
6 Marc Caviglia 0 0 0 0
7 Zack Braband 1 0 0 0
8 Nick Baldocchi 0 0 0 0
9 Mike Corbett 0 0 1 1
10 Colin Murphy 0 0 0 0
____________________
Total for Game 1 0 1 1

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Oakland Baseball Club: (Away) Type: Season Field: Raimondi Park (Oakland) Weather: Cloudy

Pitching