San Francisco Seagulls vs Reno Astros played on 07/10/09 Score: 1 - 7

(Away) Type: Season Field: Moana Stadium (Reno) Weather: Sunny

Batting

Player ab bb r h 1b 2b 3b hr rbi avg slg% obp% obs% hp obe sb sh sf so cs tb
1 Paul McIntosh 4 0 1 3 3 0 0 0 0 750 750 800 1550 1 0 1 0 0 1 0 3
2 Roger Fonseca 4 0 0 1 1 0 0 0 0 250 250 400 650 1 0 1 0 0 0 0 1
3 Robert Hitchens 3 1 0 0 0 0 0 0 0 0 0 250 250 0 0 0 0 0 2 0 0
3 Nick Baldocchi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Peter Abrams 4 1 0 2 2 0 0 0 0 500 500 600 1100 0 0 0 0 0 1 0 2
5 Doug Hansen 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
5 Dennis Souza 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
6 Marc Caviglia 4 0 0 2 1 1 0 0 0 500 750 500 1250 0 0 0 0 0 2 0 3
7 Zack Braband 2 2 0 0 0 0 0 0 0 0 0 500 500 0 0 0 0 0 0 0 0
8 Dan Fernandez 3 1 0 1 1 0 0 0 0 333 333 500 833 0 0 0 0 0 1 1 1
9 Brian Ghilarducci 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Zach Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Eric Lara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tucker Slagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Colin Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Total for Game 34 5 1 9 8 1 0 0 0 265 294 390 684 2 0 2 0 0 9 1 10

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Reno Astros: (Away) Type: Season Field: Moana Stadium (Reno) Weather: Sunny

Fielding

Player e pb csb sba
1 Paul McIntosh 0 0 0 0
2 Roger Fonseca 0 0 0 0
3 Robert Hitchens 1 0 0 0
3 Nick Baldocchi 0 0 0 0
4 Peter Abrams 0 0 1 2
5 Doug Hansen 0 0 0 0
5 Dennis Souza 0 0 0 0
6 Marc Caviglia 0 0 0 0
7 Zack Braband 0 0 0 0
8 Dan Fernandez 0 0 0 0
9 Brian Ghilarducci 0 0 0 0
10 Zach Bell 0 0 0 0
10 Eric Lara 0 0 0 0
10 Tucker Slagle 0 0 0 0
10 Colin Murphy 0 0 0 0
_____________________
Total for Game 1 0 1 2

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Reno Astros: (Away) Type: Season Field: Moana Stadium (Reno) Weather: Sunny

Pitching

Player ip ab r er bk bb h ht sfa sha hp wp w l s era app whip cg gs sho k/g w/g so
10 Zach Bell 6.00 24 3 3 0 5 9 1 0 0 1 0 0 1 0 4.50 1 2.33 0 1 0 4.50 7.50 3
10 Eric Lara 1.00 5 2 0 0 2 1 0 0 0 0 0 0 0 0 0.00 1 3.00 0 0 0 27.00 18.00 3
10 Tucker Slagle 0.33 3 2 2 0 2 2 1 0 0 0 0 0 0 0 54.00 1 12.00 0 0 0 0.00 54.00 0
10 Colin Murphy 0.67 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 1 1.50 0 0 0 13.50 13.50 1
_____________________
Total for Game 8.00 34 7 5 0 10 12 2 0 0 1 0 0 1 0 5.63 4 2.75 0 1 0 7.88 11.25 7

[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs