San Francisco Seagulls vs Reno Astros played on 07/11/09 Score: 13 - 17

(Away) Type: Season Field: Moana Stadium (Reno) Weather: Showers

Batting

Player ab bb r h 1b 2b 3b hr rbi avg slg% obp% obs% hp obe sb sh sf so cs tb
1 Paul McIntosh 4 1 2 2 1 0 1 0 0 500 1000 600 1600 0 0 0 0 0 0 0 4
2 Dustin Wold 4 1 2 1 1 0 0 0 1 250 250 400 650 0 0 0 0 0 0 0 1
3 Robert Hitchens 4 1 2 1 1 0 0 0 1 250 250 400 650 0 0 0 0 0 0 0 1
4 Peter Abrams 2 2 3 1 1 0 0 0 0 500 500 800 1300 0 0 0 0 0 0 0 1
5 Doug Hansen 3 1 3 0 0 0 0 0 2 0 0 250 250 0 0 0 1 0 0 0 0
6 Marc Caviglia 5 0 1 5 3 2 0 0 5 1000 1400 1000 2400 0 0 0 0 0 0 0 7
7 Nick Baldocchi 3 2 0 2 1 1 0 0 2 667 1000 800 1800 0 0 0 0 0 0 0 3
8 Geoff Downing 3 1 0 0 0 0 0 0 1 0 0 250 250 0 1 0 0 0 1 0 0
8 Zack Braband 1 0 0 1 1 0 0 0 1 1000 1000 1000 2000 0 0 0 0 0 0 0 1
9 Dan Fernandez 3 1 0 0 0 0 0 0 0 0 0 250 250 0 0 0 0 0 1 0 0
9 Roger Fonseca 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Matt Maggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Colin Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brian Ghilarducci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Eric Lara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_________________________
Total for Game 33 10 13 13 9 3 1 0 13 394 545 545 1091 0 1 0 1 0 2 0 18

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Reno Astros: (Away) Type: Season Field: Moana Stadium (Reno) Weather: Showers

Fielding

Player e pb csb sba
1 Paul McIntosh 0 0 0 0
2 Dustin Wold 1 0 0 0
3 Robert Hitchens 1 0 0 0
4 Peter Abrams 0 0 0 0
5 Doug Hansen 0 0 0 0
6 Marc Caviglia 0 0 0 0
7 Nick Baldocchi 0 0 0 0
8 Geoff Downing 0 0 0 0
8 Zack Braband 0 0 0 0
9 Dan Fernandez 1 0 0 0
9 Roger Fonseca 0 0 0 0
10 Matt Maggiolo 0 0 0 0
10 Colin Murphy 0 0 0 0
10 Brian Ghilarducci 0 0 0 0
10 Eric Lara 0 0 0 0
_________________________
Total for Game 3 0 0 0

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Reno Astros: (Away) Type: Season Field: Moana Stadium (Reno) Weather: Showers

Pitching

Player ip ab r er bk bb h ht sfa sha hp wp w l s era app whip cg gs sho k/g w/g so
1 Paul McIntosh 1.33 7 2 2 0 2 3 0 0 0 0 0 0 0 0 13.50 1 3.75 0 0 0 6.75 13.50 1
10 Matt Maggiolo 1.33 6 4 4 0 5 3 0 0 0 0 0 0 0 0 27.00 1 6.00 0 1 0 13.50 33.75 2
10 Colin Murphy 0.33 1 1 1 0 3 0 0 0 0 0 0 0 0 0 27.00 1 9.00 0 0 0 0.00 81.00 0
10 Brian Ghilarducci 1.67 9 6 6 0 3 4 0 0 0 0 0 0 0 0 32.40 1 4.20 0 0 0 0.00 16.20 0
10 Eric Lara 1.33 7 4 1 0 4 2 0 0 0 0 0 0 1 0 6.75 1 4.50 0 0 0 0.00 27.00 0
_________________________
Total for Game 6.00 30 17 14 0 17 12 0 0 0 0 0 0 1 0 21.00 5 4.83 0 1 0 4.50 25.50 3

[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs