San Francisco Seagulls vs Alameda Dirt Dogs played on 07/16/09 Score: 6 - 1

(Away) Type: Season Field: College of Alameda (Alameda) Weather: Sunny

Batting

Player ab bb r h 1b 2b 3b hr rbi avg slg% obp% obs% hp obe sb sh sf so cs tb
1 Roger Fonseca 5 0 1 2 2 0 0 0 0 400 400 400 800 0 1 1 0 0 0 0 2
2 Zach Bell 3 2 1 1 1 0 0 0 0 333 333 600 933 0 1 0 0 0 0 0 1
3 Robert Hitchens 5 0 0 1 1 0 0 0 0 200 200 200 400 0 0 0 0 0 1 0 1
4 Peter Abrams 3 0 1 1 1 0 0 0 1 333 333 333 667 0 0 0 0 0 0 0 1
4 Dennis Souza 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
5 Marc Caviglia 4 0 1 1 0 1 0 0 2 250 500 250 750 0 0 1 0 0 1 0 2
6 Doug Hansen 4 0 0 1 0 1 0 0 1 250 500 250 750 0 0 0 0 0 1 0 2
7 Brian Ghilarducci 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
7 Eric Herrera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Zack Braband 4 0 1 1 1 0 0 0 0 250 250 250 500 0 0 0 0 0 1 0 1
9 Dan Fernandez 4 0 1 1 1 0 0 0 0 250 250 250 500 0 1 1 0 0 0 0 1
10 Tucker Slagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Matt Maggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Colin Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
_____________________
Total for Game 38 2 6 9 7 2 0 0 4 237 289 275 564 0 4 3 0 0 6 0 11

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Alameda Dirt Dogs: (Away) Type: Season Field: College of Alameda (Alameda) Weather: Sunny

Fielding

Player e pb csb sba
1 Roger Fonseca 1 0 0 0
2 Zach Bell 0 0 0 0
3 Robert Hitchens 1 0 0 0
4 Peter Abrams 1 0 0 0
4 Dennis Souza 0 0 0 0
5 Marc Caviglia 0 0 0 0
6 Doug Hansen 0 0 0 0
7 Brian Ghilarducci 0 0 0 0
7 Eric Herrera 0 0 0 0
8 Zack Braband 0 0 0 0
9 Dan Fernandez 0 0 0 0
10 Tucker Slagle 0 0 0 0
10 Matt Maggiolo 0 0 0 0
10 Colin Murphy 0 0 0 0
_____________________
Total for Game 3 0 0 0

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Alameda Dirt Dogs: (Away) Type: Season Field: College of Alameda (Alameda) Weather: Sunny

Pitching

Player ip ab r er bk bb h ht sfa sha hp wp w l s era app whip cg gs sho k/g w/g so
2 Zach Bell 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0.00 0 0 0 18.00 0.00 2
10 Tucker Slagle 3.00 11 0 0 0 0 2 0 0 0 0 0 1 0 0 0.00 1 0.67 0 1 0 3.00 0.00 1
10 Matt Maggiolo 4.00 16 1 1 0 0 4 0 0 0 0 0 0 0 0 2.25 1 1.00 0 0 0 6.75 0.00 3
10 Colin Murphy 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0.00 0 0 0 9.00 0.00 1
_____________________
Total for Game 9.00 33 1 1 0 0 6 0 0 0 0 0 1 0 0 1.00 4 0.67 0 1 0 7.00 0.00 7

[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs