San Francisco Seagulls vs Folsom Pioneers played on 07/19/09 Score: 12 - 4

(Away) Type: Season Field: Folsom High School (Folsom)

Batting

Player ab bb r h 1b 2b 3b hr rbi avg slg% obp% obs% hp obe sb sh sf so cs tb
1 Doug Hansen 4 1 1 1 0 1 0 0 2 250 500 400 900 0 0 0 0 0 0 0 2
2 Roger Fonseca 4 0 1 1 1 0 0 0 0 250 250 250 500 0 0 0 0 0 1 0 1
3 Robert Hitchens 4 0 3 2 2 0 0 0 1 500 500 500 1000 0 1 0 0 0 0 0 2
4 Peter Abrams 3 1 2 2 1 0 0 1 4 667 1667 750 2417 0 0 1 0 0 0 0 5
5 Marc Caviglia 4 0 1 1 1 0 0 0 0 250 250 250 500 0 0 0 0 0 0 0 1
6 Dustin Wold 4 0 1 2 1 1 0 0 2 500 750 500 1250 0 0 0 0 0 1 0 3
7 Nick Baldocchi 3 1 1 1 1 0 0 0 1 333 333 500 833 0 0 0 0 0 1 0 1
8 Dennis Souza 4 0 1 2 2 0 0 0 2 500 500 500 1000 0 1 0 0 0 0 0 2
9 Zack Braband 3 1 1 0 0 0 0 0 0 0 0 250 250 0 0 1 0 0 0 0 0
10 Eric Lara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_________________
Total for Game 33 4 12 12 9 2 0 1 12 364 515 432 948 0 2 2 0 0 3 0 17

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Folsom Pioneers: (Away) Type: Season Field: Folsom High School (Folsom)

Fielding

Player e pb csb sba
1 Doug Hansen 0 0 0 1
2 Roger Fonseca 0 0 0 0
3 Robert Hitchens 0 0 0 0
4 Peter Abrams 0 0 0 0
5 Marc Caviglia 0 0 0 0
6 Dustin Wold 0 0 0 0
7 Nick Baldocchi 1 0 0 0
8 Dennis Souza 0 0 0 0
9 Zack Braband 0 0 0 0
10 Eric Lara 0 0 0 0
_________________
Total for Game 1 0 0 1

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors