San Francisco Seagulls vs Stockton Glory played on 06/03/09 Score: 8 - 3

(Home) Type: Season Field: Balboa Park (San Francisco) Weather: Cloudy

Batting

Player avg ab r h 1b 2b 3b hr rbi tb slg% bb hp so obp% obs% sf sh sb cs OBE
1 Dan Fernandez 0 3 2 0 0 0 0 0 0 0 0 2 0 2 400 400 0 0 2 0 0
2 Eric Herrera 400 5 2 2 1 0 1 0 1 4 800 0 0 1 400 1200 0 0 0 0 0
3 Zack Braband 1000 2 0 2 2 0 0 0 2 2 1000 2 0 0 800 1800 1 0 0 0 0
4 Robert Hitchens 333 3 1 1 1 0 0 0 0 1 333 1 1 1 600 933 0 0 0 0 0
5 Ryan Peterson 500 2 0 1 1 0 0 0 2 1 500 0 0 0 500 1000 0 0 0 0 0
5 Dustin Wold 333 3 1 1 1 0 0 0 0 1 333 0 0 2 333 667 0 0 2 0 0
6 Marc Caviglia 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Nick Baldocchi 0 1 1 0 0 0 0 0 1 0 0 3 0 0 750 750 0 0 1 0 0
8 Mike Corbett 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
8 Dennis Souza 1000 1 0 1 1 0 0 0 0 1 1000 0 0 0 1000 2000 0 0 0 0 0
9 Zach Bell 667 3 1 2 2 0 0 0 1 2 667 0 0 1 667 1333 0 0 2 0 0
9 Roger Fonseca 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Matt Maggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kyle Pfeiffer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tucker Slagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Luke Cosmos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tyler Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Branden Petrangelo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
__________________________
Total for Game 323 31 8 10 9 0 1 0 7 12 387 8 1 8 463 851 1 0 7 0 0

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [OBE] OBE [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Stockton Glory: (Home) Type: Season Field: Balboa Park (San Francisco) Weather: Cloudy

Fielding

Player e pb csb sba
1 Dan Fernandez 0 0 0 0
2 Eric Herrera 0 0 0 0
3 Zack Braband 1 0 0 0
4 Robert Hitchens 0 0 0 0
5 Ryan Peterson 0 0 0 0
5 Dustin Wold 0 0 0 0
6 Marc Caviglia 0 0 0 0
7 Nick Baldocchi 2 0 0 0
8 Mike Corbett 0 0 0 3
8 Dennis Souza 0 0 0 0
9 Zach Bell 0 0 0 0
9 Roger Fonseca 0 0 0 0
10 Matt Maggiolo 0 0 0 0
10 Kyle Pfeiffer 0 0 0 0
10 Tucker Slagle 0 0 0 0
10 Luke Cosmos 0 0 0 0
10 Tyler Greene 0 0 0 0
10 Branden Petrangelo 0 0 0 0
__________________________
Total for Game 3 0 0 3

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Stockton Glory: (Home) Type: Season Field: Balboa Park (San Francisco) Weather: Cloudy

Pitching

Player era w l app gs cg sho s ip h r er bb so ht ab wp hp bk sfa sha k/g w/g whip
10 Matt Maggiolo 0.00 0 0 1 1 0 0 0 2.00 0 2 0 1 3 0 7 0 0 0 0 0 13.50 4.50 0.50
10 Kyle Pfeiffer 0.00 1 0 1 0 0 0 0 3.00 0 0 0 0 6 0 9 0 0 0 0 0 18.00 0.00 0.00
10 Tucker Slagle 0.00 0 0 1 0 0 0 0 1.00 0 0 0 0 0 0 3 0 1 1 0 0 0.00 0.00 0.00
10 Luke Cosmos 0.00 0 0 1 0 0 0 0 1.00 0 0 0 0 2 0 3 0 0 0 0 0 18.00 0.00 0.00
10 Tyler Greene 9.00 0 0 1 0 0 0 0 1.00 1 1 1 0 1 1 4 0 0 0 0 0 9.00 0.00 1.00
10 Branden Petrangelo 0.00 0 0 1 0 0 0 0 1.00 0 0 0 0 1 0 3 0 0 0 0 0 9.00 0.00 0.00
__________________________
Total for Game 1.00 1 0 6 1 0 0 0 9.00 1 3 1 1 13 1 29 0 1 1 0 0 13.00 1.00 0.22

[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs