San Francisco Seagulls vs Fairfield Indians played on 07/19/09 Score: 10 - 6

(Away) Type: Season Field: Allen Witt Park (Fairfield) Weather: Cold

Batting

Player ab bb r h 1b 2b 3b hr rbi avg slg% obp% obs% hp obe sb sh sf so cs tb
1 Doug Hansen 4 1 1 0 0 0 0 0 0 0 0 200 200 0 0 0 0 0 2 0 0
2 Roger Fonseca 5 0 2 3 3 0 0 0 1 600 600 600 1200 0 0 0 0 0 2 0 3
3 Robert Hitchens 4 1 1 2 2 0 0 0 0 500 500 600 1100 0 0 1 0 0 1 0 2
4 Peter Abrams 5 0 0 1 1 0 0 0 0 200 200 200 400 0 1 0 0 0 2 1 1
5 Dennis Souza 4 1 0 0 0 0 0 0 1 0 0 200 200 0 0 0 0 0 2 0 0
6 Marc Caviglia 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
7 Dustin Wold 3 1 3 1 1 0 0 0 0 333 333 600 933 1 0 4 0 0 2 0 1
8 Zack Braband 2 3 3 0 0 0 0 0 0 0 0 600 600 0 0 1 0 0 2 0 0
9 Mike Corbett 4 0 0 2 1 1 0 0 3 500 750 500 1250 0 0 0 0 0 1 0 3
9 Zach Bell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Matt Maggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tucker Slagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Total for Game 37 7 10 9 8 1 0 0 6 243 270 378 648 1 2 6 0 0 15 1 10

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Fairfield Indians: (Away) Type: Season Field: Allen Witt Park (Fairfield) Weather: Cold

Fielding

Player e pb csb sba
1 Doug Hansen 0 0 0 0
2 Roger Fonseca 1 0 0 0
3 Robert Hitchens 2 0 0 0
4 Peter Abrams 0 0 0 0
5 Dennis Souza 0 0 0 0
6 Marc Caviglia 0 0 0 0
7 Dustin Wold 0 0 0 0
8 Zack Braband 0 0 0 0
9 Mike Corbett 2 0 0 3
9 Zach Bell 0 0 0 0
10 Matt Maggiolo 0 0 0 0
10 Tucker Slagle 1 0 0 0
_____________________
Total for Game 6 0 0 3

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Fairfield Indians: (Away) Type: Season Field: Allen Witt Park (Fairfield) Weather: Cold

Pitching