San Francisco Seagulls vs Butte Sabers played on 07/26/09 Score: 11 - 1

(Home) Type: Season Field: Big Rec (San Francisco) Weather: Sunny

Batting

Player ab bb r h 1b 2b 3b hr rbi avg slg% obp% obs% hp obe sb sh sf so cs tb
1 Paul McIntosh 3 0 2 2 2 0 0 0 1 667 667 667 1333 0 0 1 0 0 1 0 2
1 Jeff Habeeb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2 Doug Hansen 2 1 1 0 0 0 0 0 1 0 0 250 250 0 0 0 0 1 0 0 0
3 Robert Hitchens 3 0 1 1 1 0 0 0 1 333 333 333 667 0 1 1 0 0 0 0 1
3 Brian Ghilarducci 0 1 1 0 0 0 0 0 0 0 0 1000 1000 0 0 1 0 0 0 0 2
4 Peter Abrams 4 0 2 2 0 1 0 1 2 500 1500 500 2000 0 0 0 0 0 1 0 6
5 Marc Caviglia 1 1 0 0 0 0 0 0 1 0 0 500 500 0 0 0 0 0 0 1 0
5 Roger Fonseca 2 0 1 2 1 0 1 0 1 1000 2000 1000 3000 0 0 1 0 0 0 0 4
6 Nick Baldocchi 4 0 0 1 1 0 0 0 1 250 250 250 500 0 0 0 0 0 2 0 1
7 Zack Braband 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Mike Corbett 2 1 0 0 0 0 0 0 0 0 0 333 333 0 0 0 0 0 2 1 0
9 Dan Fernandez 1 1 2 0 0 0 0 0 0 0 0 500 500 0 0 1 0 0 1 0 0
9 Zach Bell 0 1 1 0 0 0 0 0 0 0 0 1000 1000 0 0 0 0 0 0 0 2
10 Luke Cosmos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
________________________
Total for Game 26 6 11 8 5 1 1 1 8 308 538 424 963 0 1 5 0 1 9 2 14

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Butte Sabers: (Home) Type: Season Field: Big Rec (San Francisco) Weather: Sunny

Fielding

Player e pb csb sba
1 Paul McIntosh 0 0 0 0
1 Jeff Habeeb 0 0 0 0
2 Doug Hansen 0 0 0 0
3 Robert Hitchens 0 0 0 0
3 Brian Ghilarducci 0 0 0 0
4 Peter Abrams 0 0 0 0
5 Marc Caviglia 1 0 0 0
5 Roger Fonseca 0 0 0 0
6 Nick Baldocchi 1 0 0 0
7 Zack Braband 1 0 0 0
8 Mike Corbett 0 0 0 0
9 Dan Fernandez 0 0 0 0
9 Zach Bell 0 0 0 0
10 Luke Cosmos 0 0 0 0
________________________
Total for Game 3 0 0 0

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors