San Francisco Seagulls vs Nevada Big Horns played on 06/05/10 Score: 4 - 5
(Home) Type: Non-League Field: Fairmont Field (Pacifica) Weather: Cloudy
| Player | ab | bb | r | h | 1b | 2b | 3b | hr | rbi | avg | slg% | obp% | obs% | hp | obe | sb | sh | sf | so | cs | tb |
| 1 Paul McIntosh | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Drew Anderson | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 143 | 143 | 143 | 286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 3 Roger Fonseca | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 500 | 750 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 4 Robert Hitchens | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 250 | 917 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 4 Alex Sortwell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 Steve Riddle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 Trevor Pasiecznik | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 333 | 1000 | 333 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 Nick Baldocchi | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 Eric Herrera | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 Jeff Habeeb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 Tyler Helms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Dan Fernandez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 9 Marc Caviglia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 Zach Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Brett Kilburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Bob Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ________________________ | |||||||||||||||||||||
| Total for Game | 47 | 6 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 106 | 170 | 218 | 388 | 1 | 1 | 4 | 1 | 1 | 12 | 0 | 8 |
[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ
Nevada Big Horns: (Home) Type: Non-League Field: Fairmont Field (Pacifica) Weather: Cloudy
| Player | e | pb | csb | sba |
| 1 Paul McIntosh | 0 | 0 | 0 | 0 |
| 2 Drew Anderson | 0 | 0 | 0 | 0 |
| 3 Roger Fonseca | 0 | 0 | 0 | 0 |
| 4 Robert Hitchens | 0 | 0 | 1 | 0 |
| 4 Alex Sortwell | 0 | 0 | 0 | 0 |
| 5 Steve Riddle | 0 | 0 | 0 | 0 |
| 5 Trevor Pasiecznik | 0 | 0 | 0 | 0 |
| 6 Nick Baldocchi | 0 | 0 | 0 | 0 |
| 7 Eric Herrera | 0 | 0 | 0 | 0 |
| 8 Jeff Habeeb | 0 | 0 | 0 | 0 |
| 8 Tyler Helms | 0 | 0 | 0 | 0 |
| 9 Dan Fernandez | 0 | 0 | 0 | 0 |
| 9 Marc Caviglia | 0 | 0 | 0 | 0 |
| 10 Zach Bell | 0 | 0 | 0 | 0 |
| 10 Brett Kilburg | 0 | 0 | 0 | 0 |
| 10 Bob Hurst | 0 | 0 | 0 | 0 |
| ________________________ | ||||
| Total for Game | 0 | 0 | 1 | 0 |
[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors
Nevada Big Horns: (Home) Type: Non-League Field: Fairmont Field (Pacifica) Weather: Cloudy
| Player | ip | ab | r | er | bk | bb | h | ht | hp | w | l | s | era | app | whip | cg | gs | sho | k/g | w/g | so |
| 10 Zach Bell | 7.67 | 33 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2.35 | 1 | 1.43 | 0 | 1 | 0 | 4.70 | 2.35 | 4 |
| 10 Brett Kilburg | 0.67 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27.00 | 1 | 6.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10 Bob Hurst | 5.67 | 22 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1.59 | 1 | 1.24 | 0 | 0 | 0 | 9.53 | 3.18 | 6 |
| _____________________ | |||||||||||||||||||||
| Total for Game | 14.00 | 62 | 5 | 5 | 0 | 4 | 18 | 0 | 0 | 0 | 1 | 0 | 3.21 | 3 | 1.57 | 0 | 1 | 0 | 6.43 | 2.57 | 10 |
[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [hp] Hit by Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs