San Francisco Seagulls vs Nevada Big Horns played on 06/05/10 Score: 1 - 3

(Home) Type: Non-League Field: Fairmont Field (Pacifica) Weather: Cloudy

Batting

Player ab bb r h 1b 2b 3b hr rbi avg slg% obp% obs% hp obe sb sh sf so cs tb
1 Paul McIntosh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
2 Alex Sortwell 3 0 1 2 2 0 0 0 0 667 667 667 1333 0 0 1 0 0 0 0 2
3 Roger Fonseca 2 1 0 0 0 0 0 0 0 0 0 333 333 0 0 0 0 0 1 0 0
4 Robert Hitchens 3 0 0 1 1 0 0 0 0 333 333 333 667 0 0 0 0 0 1 0 1
5 Trevor Pasiecznik 3 0 0 2 1 0 1 0 1 667 1333 667 2000 0 0 0 0 0 0 0 4
6 Steve Riddle 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Drew Anderson 2 1 0 0 0 0 0 0 0 0 0 333 333 0 0 0 0 0 1 0 0
8 Peter Creamer 2 1 0 0 0 0 0 0 0 0 0 333 333 0 0 0 0 0 1 0 0
9 Eric Herrera 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
10 Eric Lara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Rajeski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dennis Tupper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Total for Game 24 3 1 5 4 0 1 0 1 208 292 296 588 0 0 1 0 0 7 0 7

[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ

Nevada Big Horns: (Home) Type: Non-League Field: Fairmont Field (Pacifica) Weather: Cloudy

Fielding

Player e pb csb sba
1 Paul McIntosh 0 0 0 0
2 Alex Sortwell 0 0 0 0
3 Roger Fonseca 0 0 0 0
4 Robert Hitchens 0 0 0 0
5 Trevor Pasiecznik 0 0 0 0
6 Steve Riddle 0 0 0 0
7 Drew Anderson 1 0 0 0
8 Peter Creamer 0 0 0 0
9 Eric Herrera 0 0 0 0
10 Eric Lara 0 0 0 0
10 Mark Rajeski 0 0 0 0
10 Dennis Tupper 0 0 0 0
_____________________
Total for Game 1 0 0 0

[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors

Nevada Big Horns: (Home) Type: Non-League Field: Fairmont Field (Pacifica) Weather: Cloudy

Pitching