San Francisco Seagulls vs Nevada Big Horns played on 06/13/09 Score: 3 - 4
(Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Cold
| Player | avg | ab | r | h | 1b | 2b | 3b | hr | rbi | tb | slg% | bb | hp | so | obp% | obs% | sf | sh | sb | cs | obe |
| 1 Doug Hansen | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 1 |
| 2 Roger Fonseca | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 250 | 250 | 0 | 0 | 0 | 0 | 0 |
| 3 Peter Abrams | 667 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 667 | 0 | 0 | 0 | 667 | 1333 | 0 | 0 | 0 | 0 | 0 |
| 4 Robert Hitchens | 333 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 0 | 0 | 1 | 333 | 667 | 0 | 0 | 0 | 0 | 0 |
| 5 Dustin Wold | 333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 0 | 0 | 0 | 333 | 667 | 0 | 0 | 0 | 0 | 0 |
| 6 Dennis Souza | 333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 0 | 0 | 1 | 333 | 667 | 0 | 0 | 0 | 0 | 1 |
| 7 Dan Fernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Paul McIntosh | 500 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1000 | 0 | 0 | 1 | 500 | 1500 | 0 | 0 | 0 | 0 | 0 |
| 8 Jeff Habeeb | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Geoff Downing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Mike Corbett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Branden Petrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _____________________ | |||||||||||||||||||||
| Total for Game | 222 | 27 | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 7 | 259 | 0 | 2 | 9 | 276 | 535 | 0 | 0 | 0 | 0 | 2 |
[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ
Nevada Big Horns: (Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Cold
| Player | e | pb | csb | sba |
| 1 Doug Hansen | 1 | 0 | 0 | 0 |
| 2 Roger Fonseca | 0 | 0 | 0 | 0 |
| 3 Peter Abrams | 0 | 0 | 0 | 0 |
| 4 Robert Hitchens | 0 | 0 | 0 | 0 |
| 5 Dustin Wold | 0 | 0 | 0 | 0 |
| 6 Dennis Souza | 0 | 0 | 0 | 3 |
| 7 Dan Fernandez | 0 | 0 | 0 | 0 |
| 7 Paul McIntosh | 0 | 0 | 0 | 0 |
| 8 Jeff Habeeb | 0 | 0 | 0 | 0 |
| 9 Geoff Downing | 0 | 0 | 0 | 0 |
| 9 Mike Corbett | 0 | 0 | 0 | 0 |
| 10 Branden Petrangelo | 0 | 0 | 0 | 0 |
| _____________________ | ||||
| Total for Game | 1 | 0 | 0 | 3 |
[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors
Nevada Big Horns: (Away) Type: Season Field: Western Nevada CC (Carson City) Weather: Cold
| Player | era | w | l | app | gs | cg | sho | s | ip | h | r | er | bb | so | ht | ab | wp | hp | bk | sfa | sha | k/g | w/g | whip |
| 10 Branden Petrangelo | 3.18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.67 | 6 | 4 | 2 | 3 | 7 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 11.12 | 4.76 | 1.59 |
| _____________________ | ||||||||||||||||||||||||
| Total for Game | 3.18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.67 | 6 | 4 | 2 | 3 | 7 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 11.12 | 4.76 | 1.59 |
[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [sfa] Sac Fly [sha] Sac Bunt [hp] Hit by Pitch [wp] Wild Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs