San Francisco Seagulls vs Nevada Big Horns played on 06/06/10 Score: 4 - 5
(Home) Type: Season Field: Fairmont Field (Pacifica)
| Player | ab | bb | r | h | 1b | 2b | 3b | hr | rbi | avg | slg% | obp% | obs% | hp | obe | sb | sh | sf | so | cs | tb |
| 1 Drew Anderson | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 Alex Sortwell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 Roger Fonseca | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 400 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 Trevor Pasiecznik | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 600 | 1200 | 600 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 Robert Hitchens | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | 650 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 Paul McIntosh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 Nick Baldocchi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 Steve Riddle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Jeff Habeeb | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 Tyler Helms | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Peter Creamer | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 Billy Wardell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Matt Maggiolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Tucker Slagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Anthony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Koji Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Dennis Tupper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _____________________ | |||||||||||||||||||||
| Total for Game | 36 | 4 | 4 | 10 | 8 | 1 | 0 | 1 | 4 | 278 | 389 | 395 | 784 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 14 |
[ab] At bat [bb] Walk [sf] Sac Fly [r] Runs [1b] Single [2b] Double [3b] Triple [hr] HomeRun [rbi] RBI [sh] Sac Bunt [hp] Hit by Pitch [avg] Average [slg%] Slugging% [obp%] On Base Average [h] Total Hits [sb] Stolen Base [cs] Caught Stealing [obe] On By Error [tb] Total Bases [so] Total Strike Outs [obs%] LQ
Nevada Big Horns: (Home) Type: Season Field: Fairmont Field (Pacifica)
| Player | e | pb | csb | sba |
| 1 Drew Anderson | 1 | 0 | 0 | 0 |
| 2 Alex Sortwell | 0 | 0 | 0 | 0 |
| 3 Roger Fonseca | 0 | 0 | 0 | 0 |
| 4 Trevor Pasiecznik | 0 | 0 | 0 | 0 |
| 5 Robert Hitchens | 0 | 0 | 0 | 0 |
| 6 Paul McIntosh | 0 | 0 | 0 | 0 |
| 7 Nick Baldocchi | 0 | 0 | 0 | 0 |
| 7 Steve Riddle | 0 | 0 | 0 | 0 |
| 8 Jeff Habeeb | 0 | 0 | 0 | 0 |
| 9 Tyler Helms | 0 | 0 | 0 | 1 |
| 9 Peter Creamer | 0 | 0 | 0 | 0 |
| 10 Billy Wardell | 0 | 0 | 0 | 0 |
| 10 Matt Maggiolo | 0 | 0 | 0 | 0 |
| 10 Tucker Slagle | 0 | 0 | 0 | 0 |
| 10 Anthony Ricci | 0 | 0 | 0 | 0 |
| 10 Koji Marks | 0 | 0 | 0 | 0 |
| 10 Dennis Tupper | 0 | 0 | 0 | 0 |
| _____________________ | ||||
| Total for Game | 1 | 0 | 0 | 1 |
[pb] Pass Balls [csb] Caught Stealing by Catcher [sba] Stolen Base off Catcher [e] Total Errors
Nevada Big Horns: (Home) Type: Season Field: Fairmont Field (Pacifica)
| Player | ip | ab | r | er | bk | bb | h | ht | hp | w | l | s | era | app | whip | cg | gs | sho | k/g | w/g | so |
| 10 Billy Wardell | 0.67 | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 40.50 | 1 | 7.50 | 0 | 1 | 0 | 0.00 | 67.50 | 0 |
| 10 Matt Maggiolo | 2.67 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.13 | 0 | 0 | 0 | 3.38 | 6.75 | 1 |
| 10 Tucker Slagle | 2.67 | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | 1 | 1.13 | 0 | 0 | 0 | 0.00 | 6.75 | 0 |
| 10 Anthony Ricci | 2.00 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 4.50 | 0 |
| 10 Koji Marks | 1.00 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 1 | 1.00 | 0 | 0 | 0 | 9.00 | 9.00 | 1 |
| 10 Dennis Tupper | 1.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 9.00 | 0.00 | 1 |
| _____________________ | |||||||||||||||||||||
| Total for Game | 10.00 | 44 | 5 | 5 | 0 | 11 | 3 | 0 | 1 | 0 | 2 | 0 | 4.50 | 6 | 1.40 | 0 | 1 | 0 | 2.70 | 9.90 | 3 |
[ip] Innings Pitched [ab] Batters Faced [r] Runs Allowed [er] Earned Runs Allowed [bk] Balk [bb] Walk [h] Tot Hits [ht] Home Run [hp] Hit by Pitch [w] Won [l] Loss [s] Save [era] Earned Run Average [app] Games Pitched [whip] (Walks + Hits)/IP [cg] Complete Games [gs] Games Started [sho] Shut Outs [k/g] StrikeOuts/Game [w/g] Walks/Game [so] Total Strike Outs