2009 Team Stats for San Francisco Seagulls (ALL)
| Player | ab | bb | r | h | 1b | 2b | 3b | hr | rbi | avg | slg% | obp% | obs% | g | hp | obe | sb | sh | sf | so | cs | tb |
| Paul McIntosh | 54 | 3 | 13 | 21 | 15 | 1 | 1 | 4 | 13 | 389 | 667 | 476 | 1143 | 22 | 5 | 1 | 5 | 0 | 0 | 13 | 2 | 36 |
| Roger Fonseca | 113 | 9 | 21 | 39 | 27 | 9 | 3 | 0 | 19 | 345 | 478 | 406 | 884 | 34 | 3 | 6 | 7 | 0 | 2 | 16 | 0 | 54 |
| Peter Abrams | 104 | 11 | 22 | 35 | 25 | 5 | 1 | 4 | 26 | 337 | 519 | 415 | 934 | 30 | 2 | 1 | 6 | 0 | 0 | 22 | 3 | 54 |
| Ryan Peterson | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 333 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dustin Wold | 54 | 9 | 15 | 17 | 13 | 3 | 0 | 1 | 6 | 315 | 426 | 422 | 848 | 22 | 1 | 0 | 9 | 0 | 0 | 12 | 2 | 23 |
| Robert Hitchens | 127 | 15 | 29 | 39 | 29 | 6 | 0 | 4 | 24 | 307 | 449 | 382 | 831 | 34 | 1 | 8 | 4 | 0 | 1 | 23 | 0 | 57 |
| Zach Bell | 30 | 7 | 6 | 9 | 7 | 2 | 0 | 0 | 4 | 300 | 367 | 421 | 788 | 23 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 11 |
| Marc Caviglia | 93 | 9 | 17 | 27 | 20 | 7 | 0 | 0 | 20 | 290 | 366 | 358 | 724 | 29 | 2 | 4 | 7 | 0 | 2 | 22 | 1 | 34 |
| Nick Baldocchi | 47 | 15 | 11 | 12 | 7 | 5 | 0 | 0 | 12 | 255 | 362 | 444 | 806 | 22 | 1 | 0 | 1 | 2 | 0 | 14 | 0 | 17 |
| Luke Cosmos | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 250 | 250 | 250 | 500 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Eric Herrera | 71 | 6 | 13 | 17 | 15 | 1 | 1 | 0 | 12 | 239 | 282 | 313 | 594 | 20 | 2 | 6 | 6 | 1 | 1 | 13 | 4 | 20 |
| Dan Fernandez | 72 | 9 | 14 | 17 | 14 | 2 | 1 | 0 | 5 | 236 | 292 | 329 | 621 | 25 | 1 | 2 | 6 | 2 | 0 | 21 | 3 | 21 |
| Doug Hansen | 86 | 20 | 21 | 20 | 12 | 7 | 0 | 1 | 16 | 233 | 349 | 387 | 736 | 28 | 3 | 3 | 7 | 1 | 2 | 19 | 1 | 30 |
| Dennis Souza | 52 | 3 | 7 | 12 | 10 | 1 | 0 | 1 | 5 | 231 | 308 | 310 | 618 | 21 | 3 | 2 | 0 | 1 | 0 | 17 | 0 | 16 |
| Jeff Habeeb | 34 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 4 | 206 | 206 | 325 | 531 | 15 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 7 |
| Mike Corbett | 47 | 6 | 5 | 9 | 5 | 2 | 2 | 0 | 8 | 191 | 319 | 283 | 602 | 20 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 15 |
| Zack Braband | 65 | 17 | 11 | 12 | 10 | 2 | 0 | 0 | 11 | 185 | 215 | 349 | 565 | 22 | 0 | 0 | 4 | 2 | 1 | 24 | 0 | 14 |
| Geoff Downing | 15 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 133 | 267 | 381 | 648 | 8 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 4 |
| Brian Ghilarducci | 37 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 81 | 81 | 306 | 387 | 17 | 3 | 1 | 2 | 0 | 0 | 16 | 0 | 3 |
| Tucker Slagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Maggiolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Petrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irvin Huerta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Pfeiffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| __________________ | ||||||||||||||||||||||
| Total for Team | 1111 | 160 | 224 | 300 | 222 | 53 | 10 | 15 | 191 | 270 | 376 | 374 | 750 | 35 | 27 | 40 | 69 | 10 | 10 | 275 | 17 | 418 |
[ab]-At bat [bb]-Walk [r]-Runs [h]-Total Hits [1b]-Single [2b]-Double [3b]-Triple [hr]-HomeRun [rbi]-RBI [avg]-Average [slg%]-Slugging% [obp%]-On Base Average [obs%]-LQ [g]-Games [hp]-Hit by Pitch [obe]-On By Error [sb]-Stolen Base [sh]-Sac Bunt [sf]-Sac Fly [so]-Total Strike Outs [cs]-Caught Stealing [tb]-Total Bases
| Player | g | e | pb | csb | sba |
| Marc Caviglia | 29 | 3 | 0 | 0 | 0 |
| Zack Braband | 22 | 12 | 0 | 0 | 0 |
| Geoff Downing | 8 | 0 | 0 | 0 | 0 |
| Brian Ghilarducci | 17 | 4 | 0 | 0 | 0 |
| Nick Baldocchi | 22 | 9 | 0 | 0 | 0 |
| Dan Fernandez | 25 | 1 | 0 | 0 | 0 |
| Peter Abrams | 30 | 1 | 2 | 4 | 9 |
| Tucker Slagle | 14 | 1 | 0 | 0 | 0 |
| Doug Hansen | 28 | 4 | 0 | 3 | 6 |
| Zach Bell | 23 | 2 | 0 | 0 | 0 |
| Paul McIntosh | 22 | 4 | 0 | 0 | 0 |
| Jeff Habeeb | 15 | 0 | 0 | 0 | 0 |
| Tyler Greene | 5 | 0 | 0 | 0 | 0 |
| Robert Hitchens | 34 | 17 | 0 | 0 | 0 |
| Ryan Peterson | 2 | 0 | 0 | 0 | 0 |
| Eric Lara | 11 | 0 | 0 | 0 | 0 |
| Matt Maggiolo | 9 | 0 | 0 | 0 | 0 |
| Cory Edwards | 5 | 0 | 0 | 0 | 0 |
| Branden Petrangelo | 10 | 0 | 0 | 0 | 0 |
| Mike Corbett | 20 | 4 | 2 | 7 | 8 |
| Eric Herrera | 20 | 10 | 0 | 0 | 0 |
| Dennis Souza | 21 | 1 | 0 | 1 | 13 |
| Irvin Huerta | 1 | 0 | 0 | 0 | 0 |
| Dustin Wold | 22 | 3 | 0 | 0 | 0 |
| Alex Denny | 0 | 0 | 0 | 0 | 0 |
| Luke Cosmos | 14 | 0 | 0 | 0 | 0 |
| Roger Fonseca | 34 | 5 | 0 | 0 | 0 |
| Colin Murphy | 14 | 0 | 0 | 0 | 0 |
| Kyle Pfeiffer | 3 | 1 | 0 | 0 | 0 |
| __________________ | |||||
| Total for Team | 35 | 82 | 4 | 15 | 36 |
[g]-Games [e]-Total Errors [pb]-Pass Balls [csb]-Caught Stealing by Catcher [sba]-Stolen Base off Catcher
| Player | ip | ab | r | er | bk | bb | h | ht | sfa | sha | hp | wp | w | l | s | era | app | g | whip | cg | gs | sho | k/g | w/g | so |
| Marc Caviglia | 7.00 | 37 | 9 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 3 | 29 | 2.14 | 0 | 0 | 0 | 1.29 | 2.57 | 1 |
| Brian Ghilarducci | 4.00 | 17 | 9 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20.25 | 4 | 17 | 2.50 | 0 | 0 | 0 | 6.75 | 11.25 | 3 |
| Nick Baldocchi | 1.67 | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1 | 22 | 2.40 | 0 | 0 | 0 | 5.40 | 10.80 | 1 |
| Tucker Slagle | 28.67 | 111 | 16 | 10 | 2 | 12 | 27 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 3.14 | 14 | 14 | 1.36 | 0 | 2 | 0 | 6.91 | 3.77 | 22 |
| Zach Bell | 55.33 | 224 | 24 | 18 | 0 | 15 | 64 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 2.93 | 14 | 23 | 1.43 | 2 | 7 | 1 | 7.48 | 2.44 | 46 |
| Paul McIntosh | 18.00 | 73 | 10 | 7 | 0 | 11 | 20 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 3.50 | 7 | 22 | 1.72 | 0 | 2 | 0 | 3.50 | 5.50 | 7 |
| Jeff Habeeb | 5.00 | 20 | 4 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 2 | 15 | 1.40 | 0 | 0 | 0 | 7.20 | 3.60 | 4 |
| Tyler Greene | 4.33 | 24 | 15 | 9 | 0 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 18.69 | 5 | 5 | 3.46 | 0 | 1 | 0 | 8.31 | 14.54 | 4 |
| Eric Lara | 26.33 | 103 | 18 | 4 | 0 | 13 | 25 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 1.37 | 10 | 11 | 1.44 | 1 | 3 | 0 | 5.13 | 4.44 | 15 |
| Matt Maggiolo | 24.00 | 91 | 19 | 16 | 0 | 19 | 21 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 6.00 | 9 | 9 | 1.67 | 0 | 6 | 0 | 9.00 | 7.13 | 24 |
| Cory Edwards | 5.33 | 23 | 6 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.44 | 5 | 5 | 2.06 | 0 | 0 | 0 | 6.75 | 5.06 | 4 |
| Branden Petrangelo | 30.33 | 135 | 30 | 22 | 0 | 22 | 45 | 2 | 1 | 0 | 3 | 0 | 1 | 5 | 1 | 6.53 | 10 | 10 | 2.21 | 1 | 7 | 0 | 8.01 | 6.53 | 27 |
| Irvin Huerta | 0.33 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 3.00 | 0 | 0 | 0 | 0.00 | 27.00 | 0 |
| Luke Cosmos | 29.67 | 114 | 12 | 7 | 0 | 17 | 22 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 4 | 2.12 | 14 | 14 | 1.31 | 1 | 2 | 0 | 8.19 | 5.16 | 27 |
| Colin Murphy | 24.67 | 101 | 31 | 29 | 0 | 20 | 30 | 4 | 2 | 0 | 5 | 1 | 2 | 2 | 0 | 10.58 | 13 | 14 | 2.03 | 0 | 4 | 0 | 8.39 | 7.30 | 23 |
| Kyle Pfeiffer | 7.00 | 29 | 7 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.43 | 3 | 3 | 1.57 | 0 | 1 | 0 | 9.00 | 3.86 | 7 |
| __________________ | |||||||||||||||||||||||||
| Total for Team | 271.67 | 1112 | 213 | 148 | 2 | 154 | 303 | 11 | 11 | 3 | 30 | 15 | 19 | 16 | 7 | 4.90 | 115 | 35 | 1.68 | 5 | 35 | 1 | 7.12 | 5.10 | 215 |
[ip]-Innings Pitched [ab]-Batters Faced [r]-Runs Allowed [er]-Earned Runs Allowed [bk]-Balk [bb]-Walk [h]-Tot Hits [ht]-Home Run [sfa]-Sac Fly [sha]-Sac Bunt [hp]-Hit by Pitch [wp]-Wild Pitch [w]-Won [l]-Loss [s]-Save [era]-Earned Run Average [app]-Games Pitched [g]-Games [whip]-(Walks + Hits)/IP [cg]-Complete Games [gs]-Games Started [sho]-Shut Outs [k/g]-StrikeOuts/Game [w/g]-Walks/Game [so]-Total Strike Outs