2009 Team Stats for San Francisco Seagulls (ALL)
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | BB | HP | Sacb | Sacf | TB | OBE | SB | CS | OBS |
| Paul McIntosh | 22 | 54 | 13 | 21 | 15 | 1 | 1 | 4 | 13 | 389 | 476 | 667 | 13 | 3 | 5 | 0 | 0 | 36 | 1 | 5 | 2 | 1143 |
| Roger Fonseca | 34 | 113 | 21 | 39 | 27 | 9 | 3 | 0 | 19 | 345 | 406 | 478 | 16 | 9 | 3 | 0 | 2 | 54 | 6 | 7 | 0 | 884 |
| Peter Abrams | 30 | 104 | 22 | 35 | 25 | 5 | 1 | 4 | 26 | 337 | 415 | 519 | 22 | 11 | 2 | 0 | 0 | 54 | 1 | 6 | 3 | 934 |
| Ryan Peterson | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 |
| Dustin Wold | 22 | 54 | 15 | 17 | 13 | 3 | 0 | 1 | 6 | 315 | 422 | 426 | 12 | 9 | 1 | 0 | 0 | 23 | 0 | 9 | 2 | 848 |
| Robert Hitchens | 34 | 127 | 29 | 39 | 29 | 6 | 0 | 4 | 24 | 307 | 382 | 449 | 23 | 15 | 1 | 0 | 1 | 57 | 8 | 4 | 0 | 831 |
| Zach Bell | 23 | 30 | 6 | 9 | 7 | 2 | 0 | 0 | 4 | 300 | 421 | 367 | 3 | 7 | 0 | 0 | 1 | 11 | 2 | 4 | 0 | 788 |
| Marc Caviglia | 29 | 93 | 17 | 27 | 20 | 7 | 0 | 0 | 20 | 290 | 358 | 366 | 22 | 9 | 2 | 0 | 2 | 34 | 4 | 7 | 1 | 724 |
| Nick Baldocchi | 22 | 47 | 11 | 12 | 7 | 5 | 0 | 0 | 12 | 255 | 444 | 362 | 14 | 15 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 806 |
| Luke Cosmos | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 250 | 250 | 250 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 |
| Eric Herrera | 20 | 71 | 13 | 17 | 15 | 1 | 1 | 0 | 12 | 239 | 313 | 282 | 13 | 6 | 2 | 1 | 1 | 20 | 6 | 6 | 4 | 594 |
| Dan Fernandez | 25 | 72 | 14 | 17 | 14 | 2 | 1 | 0 | 5 | 236 | 329 | 292 | 21 | 9 | 1 | 2 | 0 | 21 | 2 | 6 | 3 | 621 |
| Doug Hansen | 28 | 86 | 21 | 20 | 12 | 7 | 0 | 1 | 16 | 233 | 387 | 349 | 19 | 20 | 3 | 1 | 2 | 30 | 3 | 7 | 1 | 736 |
| Dennis Souza | 21 | 52 | 7 | 12 | 10 | 1 | 0 | 1 | 5 | 231 | 310 | 308 | 17 | 3 | 3 | 1 | 0 | 16 | 2 | 0 | 0 | 618 |
| Jeff Habeeb | 15 | 34 | 6 | 7 | 7 | 0 | 0 | 0 | 4 | 206 | 325 | 206 | 9 | 6 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 531 |
| Mike Corbett | 20 | 47 | 5 | 9 | 5 | 2 | 2 | 0 | 8 | 191 | 283 | 319 | 18 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 602 |
| Zack Braband | 22 | 65 | 11 | 12 | 10 | 2 | 0 | 0 | 11 | 185 | 349 | 215 | 24 | 17 | 0 | 2 | 1 | 14 | 0 | 4 | 0 | 565 |
| Geoff Downing | 8 | 15 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 133 | 381 | 267 | 8 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 648 |
| Brian Ghilarducci | 17 | 37 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 81 | 306 | 81 | 16 | 9 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 387 |
| Tucker Slagle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Greene | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lara | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Maggiolo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Edwards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Petrangelo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irvin Huerta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Murphy | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Pfeiffer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| __________________ | ||||||||||||||||||||||
| Total for Team | 35 | 1111 | 224 | 300 | 222 | 53 | 10 | 15 | 191 | 270 | 374 | 376 | 275 | 160 | 27 | 10 | 10 | 418 | 40 | 69 | 17 | 750 |
[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [TB]-Total Bases [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [OBS]-OnBase% + Sluging%
| Player | G | Errors | PB | CCS | CSB |
| Marc Caviglia | 29 | 3 | 0 | 0 | 0 |
| Zack Braband | 22 | 12 | 0 | 0 | 0 |
| Geoff Downing | 8 | 0 | 0 | 0 | 0 |
| Brian Ghilarducci | 17 | 4 | 0 | 0 | 0 |
| Nick Baldocchi | 22 | 9 | 0 | 0 | 0 |
| Dan Fernandez | 25 | 1 | 0 | 0 | 0 |
| Peter Abrams | 30 | 1 | 2 | 4 | 9 |
| Tucker Slagle | 14 | 1 | 0 | 0 | 0 |
| Doug Hansen | 28 | 4 | 0 | 3 | 6 |
| Zach Bell | 23 | 2 | 0 | 0 | 0 |
| Paul McIntosh | 22 | 4 | 0 | 0 | 0 |
| Jeff Habeeb | 15 | 0 | 0 | 0 | 0 |
| Tyler Greene | 5 | 0 | 0 | 0 | 0 |
| Robert Hitchens | 34 | 17 | 0 | 0 | 0 |
| Ryan Peterson | 2 | 0 | 0 | 0 | 0 |
| Eric Lara | 11 | 0 | 0 | 0 | 0 |
| Matt Maggiolo | 9 | 0 | 0 | 0 | 0 |
| Cory Edwards | 5 | 0 | 0 | 0 | 0 |
| Branden Petrangelo | 10 | 0 | 0 | 0 | 0 |
| Mike Corbett | 20 | 4 | 2 | 7 | 8 |
| Eric Herrera | 20 | 10 | 0 | 0 | 0 |
| Dennis Souza | 21 | 1 | 0 | 1 | 13 |
| Irvin Huerta | 1 | 0 | 0 | 0 | 0 |
| Dustin Wold | 22 | 3 | 0 | 0 | 0 |
| Alex Denny | 0 | 0 | 0 | 0 | 0 |
| Luke Cosmos | 14 | 0 | 0 | 0 | 0 |
| Roger Fonseca | 34 | 5 | 0 | 0 | 0 |
| Colin Murphy | 14 | 0 | 0 | 0 | 0 |
| Kyle Pfeiffer | 3 | 1 | 0 | 0 | 0 |
| __________________ | |||||
| Total for Team | 35 | 82 | 4 | 15 | 36 |
[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | G | W | L | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | Shut | #BAT | HR | HP | Bk | K/G | W/G | WHIP |
| Marc Caviglia | 29 | 0 | 0 | 3 | 0 | 7.00 | 13 | 9 | 2 | 2 | 1 | 2.57 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1.29 | 2.57 | 2.14 |
| Brian Ghilarducci | 17 | 0 | 0 | 4 | 0 | 4.00 | 5 | 9 | 9 | 5 | 3 | 20.25 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 6.75 | 11.25 | 2.50 |
| Nick Baldocchi | 22 | 0 | 0 | 1 | 0 | 1.67 | 2 | 3 | 1 | 2 | 1 | 5.40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5.40 | 10.80 | 2.40 |
| Tucker Slagle | 14 | 2 | 0 | 14 | 2 | 28.67 | 27 | 16 | 10 | 12 | 22 | 3.14 | 2 | 0 | 0 | 111 | 2 | 2 | 2 | 6.91 | 3.77 | 1.36 |
| Zach Bell | 23 | 4 | 2 | 14 | 0 | 55.33 | 64 | 24 | 18 | 15 | 46 | 2.93 | 7 | 2 | 1 | 224 | 1 | 2 | 0 | 7.48 | 2.44 | 1.43 |
| Paul McIntosh | 22 | 1 | 2 | 7 | 0 | 18.00 | 20 | 10 | 7 | 11 | 7 | 3.50 | 2 | 0 | 0 | 73 | 0 | 5 | 0 | 3.50 | 5.50 | 1.72 |
| Jeff Habeeb | 15 | 0 | 0 | 2 | 0 | 5.00 | 5 | 4 | 4 | 2 | 4 | 7.20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 7.20 | 3.60 | 1.40 |
| Tyler Greene | 5 | 0 | 1 | 5 | 0 | 4.33 | 8 | 15 | 9 | 7 | 4 | 18.69 | 1 | 0 | 0 | 24 | 1 | 1 | 0 | 8.31 | 14.54 | 3.46 |
| Eric Lara | 11 | 3 | 1 | 10 | 0 | 26.33 | 25 | 18 | 4 | 13 | 15 | 1.37 | 3 | 1 | 0 | 103 | 0 | 3 | 0 | 5.13 | 4.44 | 1.44 |
| Matt Maggiolo | 9 | 2 | 2 | 9 | 0 | 24.00 | 21 | 19 | 16 | 19 | 24 | 6.00 | 6 | 0 | 0 | 91 | 1 | 3 | 0 | 9.00 | 7.13 | 1.67 |
| Cory Edwards | 5 | 1 | 0 | 5 | 0 | 5.33 | 8 | 6 | 5 | 3 | 4 | 8.44 | 0 | 0 | 0 | 23 | 0 | 2 | 0 | 6.75 | 5.06 | 2.06 |
| Branden Petrangelo | 10 | 1 | 5 | 10 | 1 | 30.33 | 45 | 30 | 22 | 22 | 27 | 6.53 | 7 | 1 | 0 | 135 | 2 | 3 | 0 | 8.01 | 6.53 | 2.21 |
| Irvin Huerta | 1 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 27.00 | 3.00 |
| Luke Cosmos | 14 | 2 | 0 | 14 | 4 | 29.67 | 22 | 12 | 7 | 17 | 27 | 2.12 | 2 | 1 | 0 | 114 | 0 | 2 | 0 | 8.19 | 5.16 | 1.31 |
| Colin Murphy | 14 | 2 | 2 | 13 | 0 | 24.67 | 30 | 31 | 29 | 20 | 23 | 10.58 | 4 | 0 | 0 | 101 | 4 | 5 | 0 | 8.39 | 7.30 | 2.03 |
| Kyle Pfeiffer | 3 | 1 | 1 | 3 | 0 | 7.00 | 8 | 7 | 5 | 3 | 7 | 6.43 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 9.00 | 3.86 | 1.57 |
| __________________ | ||||||||||||||||||||||
| Total for Team | 35 | 19 | 16 | 115 | 7 | 271.67 | 303 | 213 | 148 | 154 | 215 | 4.90 | 35 | 5 | 1 | 1112 | 11 | 30 | 2 | 7.12 | 5.10 | 1.68 |
[G]-Games [W]-Won [L]-Loss [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [Bk]-Balk [K/G]-StrikeOuts/Game [W/G]-Walks/Game [WHIP]-(Walks + Hits)/IP